Our range of products include 400mg ontinib imatinib tablets, 150mg erlonat erlotinib tablets, 4mg lentanib lenvatinib capsules, hydrocortisone sodium succinate injection, 10mg mitomycin injection and 200mg soranib sorafenib tablets.
₹ 400 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Brand Name | Ontinib |
₹ 500 / Bottle Get Latest Price
| Strength | 150 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry |
| Brand Name | Erlonat |
| Manufacturer | Natco |
| Treatment | Treats non small cell lung cancer |
₹ 6500 / Box Get Latest Price
| Strength | 4 mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | Lentanib |
| Treatment | Treat thyroid cancer |
| Composition | Lenvatinib |
₹ 200 / Piece Get Latest Price
| Strength | 100mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Hydroids |
| Manufacturer | Elder Pharmaceuticals Ltd |
| Shelf Life | 24 Months |
| Usage | Severe Allergies, Certain Cancer treatment |
₹ 1200 / Vial Get Latest Price
| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Mitomycin |
| Manufacturer | Zydus Celexa |
| Treatment | To treat cancer of pancreas, breast, lung, and stomach |
| Injection Site | IV |
| Form | Lyophilized |
₹ 18500 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Brand | Soranib |
| Treatment | To treat late-stage kidney cancer |
| Manufacturer | Cipla |
₹ 2100 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Cool And Dry |
| Brand | Xtane |
| Composition | Exemestane |
| Shelf Life | 24month |
₹ 5000 / Bottle Get Latest Price
| Strength | 20 mg |
| Manufacturer | Neova |
| Shelf Life | 24 Month |
| Storage Instruction | Cool AndDry |
| COMPOSITION | Temozolomide |
| Form | Capsule |
₹ 250 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Hopeana |
| Shelf Life | 24month |
| Storage Instruction | Cool And Dry |
₹ 1700 / Vial Get Latest Price
| Strength | 10000 IU |
| Brand | L-Asap |
| Manufacturer | Neova Biogen |
| Composition | Asparaginase |
| Packaging Type | Vial |
| Pack Type | Box |
₹ 500 / Vial Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Brand . | Mitomycin |
| Form. | Injection |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
₹ 2000 / Vial Get Latest Price
| Strength | 2 mg |
| Brand. | Bortenat |
| Compositions | Bortezomib |
| Form | Injection |
| Shelf Life | 24month |
| Storage Conditions | Cool & Dry Place |
₹ 11000 / Vial Get Latest Price
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Neova |
| Shelf Life | 24 Month |
| Brand. | Oxplatin |
| Compositions | Oxaliplatin |
₹ 50000 / Vial Get Latest Price
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Hermab |
| Manufactured By | RPG |
| Shelf Life | 24month |
| Compositions | Trastuzumab |
₹ 300 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Treatment | To treat cancer |
| Pack Size | 10 x 1 x 10 Tablets |
₹ 889 / Vial Get Latest Price
| Strength | 50 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Zuvidox |
| Manufacturer | Onco Care |
| Usages | To treat different types of cancer |
| Injection Site | IV |
| Form | Lyophilized Powder |
₹ 2940 / Piece Get Latest Price
| Packaging Type | Vial |
| Brand | Olvorin |
| Manufactured By | Neova Biogene |
| Usage/Application | To prevent harmful effects of methotrexate |
| Strength | 300mg |
| Pack Size | 30 ml |
| Injection Site | IV |
₹ 6500 / Bottle Get Latest Price
| Strength | 2 mg |
| Packaging Type | Bottle |
| Brand | Mederan |
| Manufacturer | Mediclone |
| Pack Size | 25 Tablets |
| Treatment | To treat multiple myeloma |
Rajesh (CEO)
Hariom Traders
Plot No.224 B, Mamtani Chowk, Jaripatka, Near Royal Bear Bar
Nagpur - 440014, Maharashtra, India