Our product range includes a wide range of 500 mg almox amoxicillin capsules, 500mg almox capsule amoxicillin tablets, 400mg ceftas cefixime tablet, amoxyclav amoxicillin and potassium clavulanate 375mg tablets, 250 mg almox amoxicillin capsules and 100mg ceftas cefixime 100mg tablets.
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10 Capsule |
| Brand | Almox |
| Composition | Amoxicillin |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Form | Capsules |
| Packaging Size | 1*10 Capsule |
| Brand | Almox 500 |
| Composition | Amoxicillin 500mg |
| Manufacturer | Alkem Laboratories |
₹ 350 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ceftas |
| Manufacturer | Intas |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 550 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| MANUFACTURER | Abbott |
| Composition | Amoxicillin |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 15 Capsule |
| Brand | Almox |
| Composition | Amoxicillin |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ceftas |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Cefix |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 250 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand | Amoxyheal CV |
| Treatment | To treat bacterial infections |
| Pack Size | 1 x 10 Tablets |
| Manufacturer | Healing Pharma |
₹ 200 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 30x10 Capsule |
| Brand | Labmox |
| Composition | Amoxycillin |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Brand | Mahacef |
| Manufacturer | Mankind |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 350 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand | Amoxyheal |
| Composition | Amoxicillin |
| Form | Tablet |
| Pack Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 375 mg |
| Packaging type | Box |
| Brand | Amoxyheal |
| Composition | Amoxicillin |
| Pack Type | Box |
| Shelf Life | 24month |
₹ 400 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Box |
| Brand | Almox Cv |
| Composition | Amoxyclin |
| Pack Type | Box |
| Shelf Life | 24month |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Cefix |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Zifi |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 400 / Strip Get Latest Price
| Strength | 400 mg |
| Manufacturer | Opeden |
| Composition | Cefixime |
| Packaging Size | 1x10 Tablet |
| Usage. | To treat various bacterial infections |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ceftas |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 1500 / Strip Get Latest Price
| Strength | 1000mg |
| Packaging type | Box |
| Brand Name | Amoxyclav |
| Prescription/Non prescription | Prescription |
| Composition | Amoxicillin |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Box |
| Brand | Mahacef |
| Manufacturer | Mankind |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Johncef |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Box |
| Brand | Ceflox |
| Manufactured By | Laborate |
| Usage | To treat a variety of bacterial infections |
₹ 400 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Johncef |
| Manufacturer | John Lee |
| Usages | To treat various bacterial infections |
₹ 400 / Box Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Box |
| Brand | Secsun-DS |
| Manufacturer | Sunrise Remedies |
| Prescription/Non prescription | Non prescription |
| Pack Size | 1 x 2 Tablets |
₹ 300 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Zocon AS |
| Manufacturer | FDC |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Composition | Azithromycin |
₹ 350 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | ZIFI 400 |
| Manufacturer | FDC |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 200 / Strip Get Latest Price
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 20 x 10 Tablets |
| Brand | Almox |
| Dose | 125 mg |
| Manufacturer | Alkem |
₹ 300 / Strip Get Latest Price
| Packaging Type | Box |
| Brand | Ciplox |
| Manufactured By | Cipla |
| Usage | To treat a variety of bacterial infections |
| Form | Tablet |
| Composition | Ciprofloxacin |
₹ 2000 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Type | Bottle |
| Brand | C-Drox |
| Manufacturer | Sunrise |
| Packaging Size | 1x10 Capsule |
| Composition | Cefadroxil |
₹ 600 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minocyclone |
| Manufacturer | Steris |
| Usages | To treat bacterial infections in many different parts of the body. |
₹ 2500 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minosign |
| Manufacturer | Signature |
| Usages | To treat bacterial infections |
₹ 550 / Strip Get Latest Price
| Strength | 300 mg |
| Shelf life | 18 months |
| Prescription/Non prescription | Prescription |
| Brand Name | Dalaheal |
| Compositions | Clindamycin |
| Form. | Capsule |
₹ 2500 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minosign |
| Manufacturer | Signature |
| Usages | Used to treat bacterial infections in your body. |
₹ 1000 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minocyclone |
| Manufacturer | Steris |
| Usages | Used to treat bacterial infections in many different parts of the body |
₹ 900 / Box Get Latest Price
| Strength | 150 mg |
| Shelf life | 24 months |
| Packaging Type | Box |
| Form | Capsule |
| Brand | Clindazed |
| Composition | Clindamycin |
₹ 200 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Stripe |
| Brand | Doxypen |
| Shelf Life | 24 Months |
| Packaging | 20x10 Tablets |
| Treatment | To treat bacterial infections |
₹ 250 / Box Get Latest Price
| Pack Type | Box |
| Drug Composition | Doxycycline HCl 100mg + Lactic Acid Bacillus 5 billion spores |
| Brand Name | Doxynec |
| Manufacturer | Leeford |
| Shelf Life | 36 Months |
| Usages/Application | Treats bacterial infections |
₹ 1100 / Box Get Latest Price
| Strength | 300 mg |
| Shelf life | 24 months |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Clindazed |
| Pack Size | 1 x 10 Capsules |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Metroprin |
| Manufacturer | Johnlee |
| Form | Tablet |
₹ 350 / Strip Get Latest Price
| Strength | 200 mg |
| Manufacturer | Intas |
| Composition | Cefixime |
| Packaging Size | 10*10 Tablet |
| Brand | Ceftas |
| Form | Tablet |
₹ 200 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Monogee |
| Manufacturer | Zydus |
| Injection Site | IV & IM |
| Packaging Type | Vial |
| Composition | Ceftriaxone |
Rajesh (CEO)
Hariom Traders
Plot No.224 B, Mamtani Chowk, Jaripatka, Near Royal Bear Bar
Nagpur - 440014, Maharashtra, India