Prominent & Leading from Nagpur, we offer 0.6mg kolchismart colchicine tablet, 0.5mg zycolchin colchicine tablets, 0.5mg kolchismart colchicine tablets, 0.5mg goutnil colchicine tablets and 1.2mg kolchismart colchicine tablet.
₹ 200 / Strip Get Latest Price
| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Composition | Colchicine 0.6mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 32*10 Tablets |
| Packaging Type | Box |
| Brand | Zycolchin |
| Manufacturer | Zydus Cadila |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchismart |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
₹ 200 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Goutnil |
| Manufacturer | Inga Laboratories Pvt Ltd |
| Composition | Colchicine 0.5mg |
| Usage | Gout Attack |
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Kolchismart |
| Manufacturer | Kachhela |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
Rajesh (CEO)
Hariom Traders
Plot No.224 B, Mamtani Chowk, Jaripatka, Near Royal Bear Bar
Nagpur - 440014, Maharashtra, India