of a wide range of products which include 12mg iver ash ivermectin tablets, 3mg iversign ivermectin tablets, 6mg spimecet ivermectin tablets, 12mg iverheal ivermectin tablets, 12mg iversun ivermectin tablets and 12mg covilife ivermectin tablets.
₹ 250 / Strip Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Iver Ash |
| Composition | Ivermectin 12mg |
| Manufacturer | Asher |
₹ 200 / Strip Get Latest Price
| Strength | 3 mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Signature |
| Brand | Iversign |
| Composition | Ivermectin |
₹ 300 / Strip of 10 Tablets Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Spectrum Pharma |
| Usages | Antiparasitic Medication. |
| Brand | Spimecet |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Healing Pharma |
| Usages | Parasitic Infections |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Dispersible Tablet |
| Prescription | Non Prescription |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Sunrise Remedies |
| Composition | Ivermectin |
₹ 500 / Strip Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Covilife |
| Manufacturer Name | Kachhela |
| Composition | Ivermectin |
₹ 300 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | Johnlee |
| Packaging Type | Box |
| Composition. | Ivermectin |
₹ 200 / Strip Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | IVERASH 6 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Iver Ash |
| Compositions | Ivermectin |
| Form | Tablet |
₹ 300 / Strip Get Latest Price
| Strength | 12mg |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Usage | Antiparasitic medication |
| Brand | Covimectin |
| Manufacturer | Signature |
| Composition | Ivermectin (12mg) |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Mebex |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | NON PRESCRIPTION |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Pack Size | 20 x 7 x 6 Tablets |
| Treatment | To treat worm infections |
₹ 200 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 100 TABLETS |
| Animal Type | ALSO FOR HUMANS |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | Wormentel |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 100 TABLETS |
| Brand | Mebentel 500 |
| Packaging Size | 10*10 Tablets |
| Form | 100 TABLETS |
| Indication | Worm Infestation |
| Prescription Type | NON PRESCRIPTION |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Shelf Life | 24month |
₹ 200 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 100 TABLETS |
| Animal Type | ALSO FOR HUMANS |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | Wormentel 222 |
| Form | Tablet |
₹ 500 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 100 TABLETS |
| Animal Type | ALSO FOR HUMANS |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | Wormentel |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 100 TABLETS |
| Animal Type | ALSO FOR HUMANS |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Composition | Fenbendazole |
| Brand | Wormentel |
| Form | Tablet |
₹ 720 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Lupimeb |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | NON PRESCRIPTION |
| Manufacturer | Lupin |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Pack Size | 20 x 6 Tablets |
₹ 400 / Strip of 10 Tablets Get Latest Price
| Strength | 40 mg |
| Usage | Human |
| Brand | COVILIFE |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Filariasis, Worm Infestation, Scabies |
| Shelf Life | 36 Month |
₹ 300 / Strip Get Latest Price
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | BILTREE |
| Manufacturer | PRAZIQUANTEL 600MG |
| Usage / Application | Personal |
| PACK SIZE | 10x2x4 |
₹ 20 / Box Get Latest Price
| Strength | 400 mg + 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Abendol Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Leeford |
| Packaging Type | Box |
| Treatment | Worm infections |
| Composition | Albendazole, Ivermectin |
₹ 350 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Aldol 400 |
| Manufacturer | Signature Phytochemical Industries |
| Packaging Type | Alu-Alu |
| Composition | Albendazole 400 Mg |
₹ 480 / Strip Get Latest Price
| Pack Size | 100 TABLETS |
| Animal Type | ALSO FOR HUMANS |
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Box |
| Composition | Fenbendazole |
| BRAND | Wormentel |
| Brand. | Wormentel |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x6 Tablet |
| Composition | Nitazoxanide |
| Treatment | Used in the treatment of diarrehora and parasitic worm infections. |
| Brand | Elinide |
| Form | Tablet |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10x6 Tablet |
| Composition | Nitazoxanide |
| Treatment | Used to treat diarrhoea caused by parasite infections |
| Form | Tablet |
| Brand | Nizonide |
₹ 200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ABD 400 |
| Manufacturer | Intas |
| Packaging Type | Alu-Alu |
| Composition | Albendazole |
₹ 35 / Strip Get Latest Price
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Bandy Plus |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer | Mankind Pharma Ltd |
| Packaging Type | Box |
| Treatment | In The Treatment Of Parasites. |
| Shelf Life | 24month |
| Composition | Ivermectin |
₹ 500 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Manufacturer | Sunrise Remedies |
| Brand | Albesun |
| Pack Size | 1 Tablet |
| Treatment | To treat parasitic infection |
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 45x30 Tablets |
| Packaging Type | Box |
| Brand | Hetrazan |
| Composition | Diethylcarbamazine |
| Shelf Life | 24month |
₹ 200 / Piece Get Latest Price
| Dosage Form | Tablet |
| Strength | 250 mg |
| Usage/Application | To treat worm infection |
| Packaging Type | Box |
| Brand | Nemocid |
| Manufacturer | IPCA |
Rajesh (CEO)
Hariom Traders
Plot No.224 B, Mamtani Chowk, Jaripatka, Near Royal Bear Bar
Nagpur - 440014, Maharashtra, India