Offering you a complete choice of products which include 10mg lonitab minoxidil tablets, 2.5mg lonitab minoxidil tablets, 5mg minjuv minoxidil tablets, 5mg minoxiford minoxidil tablets, 10mg minpro minoxidil tablets and 10mg minoxytop minoxidil tablets.
₹ 650 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | Lonitab |
| Manufacturer | Intas |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 300 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Box |
| Brand | Minoxiford |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minpro |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 480 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lonitab |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 200 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
₹ 350 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
Rajesh (CEO)
Hariom Traders
Plot No.224 B, Mamtani Chowk, Jaripatka, Near Royal Bear Bar
Nagpur - 440014, Maharashtra, India